

Depressed I: fixed diameter
| a: Outer diameter |
b: Inner diameter |
c: Height |
| 0.7 cm/ 0.27 in | 0.35 cm/ 0.13 in | 0.2 cm/0.07 in |
| 0.7 cm/ 0.27 in | 0.35 cm/ 0.13 in | 0.15 cm/0.06 in |
| 0.7 cm/ 0.27 in | 0.35 cm/ 0.13 in | 0.1 cm/0.03 in |
| 0.7 cm/ 0.27 in | 0.35 cm/ 0.13 in | 0.05 cm/0.02 in |
| 0.7 cm/ 0.27 in | 0.35 cm/ 0.13 in | 0.025 cm/0.01 in |
| 0.7 cm/ 0.27 in | 0.35 cm/ 0.13 in | 0.015 cm/0.005 in |
Projection I: fixed diameter
| b: diameter | c: Height |
| 1.0 cm/ 0.4 in | 0.7 cm/0.27 in |
| 1.0 cm/ 0.4 in | 0.5 cm/0.20 in |
| 1.0 cm/ 0.4 in | 0.3 cm/0.11 in |
| 1.0 cm/ 0.4 in | 0.2 cm/0.07 in |
| 1.0 cm/ 0.4 in | 0.1 cm/0.03 in |
| 1.0 cm/ 0.4 in | 0.05 cm/0.02 in |
Features:
- Cylindrical colon units with targets that represent polyps can be set at the position of ascending colon, descending colon and rectum in the life-size lower torso phantom.
- Four types of colon units are included for evaluation. Each unit has six targets lining in sequence on the inner wall of the unit.
- Contrast agent can be poured into the colon units for tagging.
Training skills / Applications
- Virtual colonography
- Visualization and detection of targets
- Study on optimal dose for low dose
- CT colonography
- Evaluation of accuracy of measurement (size, volume)
- Study on optimal density of contrast media
Case / Pathology
Polyps
Packing size (approx.)
- W63 x D50 x H29cm
(W24.8 x D19.7 x H11.4in)
Materials
Soft tissue: urethane based resin (density: 1.06) / Synthetic bone: epoxy resin (density: 1.31)
Set Includes
| Quantity | Item |
|---|---|
| 1 | Lower Torso Phantom |
| 1 | Acrylic Container |
| 4 | Types of Colon Units |
| 3 | Plugs for Colon Unit Holes |
| 1 | Plug with Ion Chamber Hole |
| 1 | Plug for Ion Chamber Hole |
| 1 | Holder for Colon Unit |
| 1 | Base Holder |
| 1 | Storage Case |
| 1 | Manual |

Realizing Education That Inspires Through Manufacturing
Founded in 1891, Kyoto is the world’s only manufacturer of anatomical models, simulators, and imaging phantoms. Made in Kyoto, Japan and trusted in over 60 countries around the world. Passing on cultural heritage through technologies for restoring and replicating cultural assets.







