| Seat Width: | 18″ | 20″ | 22″ | 24″ | 26″ |
|---|---|---|---|---|---|
| Overall Width | 26″ | 28″ | 30″ | 32″ | 35″ |
| Overall Depth w/Footrests | 44″ | 33″ | 33″ | 33″ | 36″ |
| Seat Depth | 16″ | 16″ | 18″ | 18″ | 20″ |
| Overall Height | 35″ | 38″ | 38″ | 38″ | 38″ |
| Back Height | 18″ | 18″ | 18″ | 18″ | 18″ |
| Front Casters | 8″ x 1″ Solid | 8″ x 1″ Solid | 8″ x 1″ Solid | 8″ x 1″ Solid | 8″ x 2″ Solid |
| Rear Wheel | 24″ Solid | 24″ Solid | 24″ Solid | 24″ Solid | 24″ Solid |
| Wheel Locks | Push to Lock | Push to Lock | Push to Lock | Push to Lock | Push to Lock |
| Weight | 44 lbs | 46 lbs | 46 lbs | 61 lbs | 61 lbs |
| Weight Capacity | 250 lbs | 250 lbs | 350 lbs | 350 lbs | 550 lbs |
MRI Non-Magnetic Wheelchairs
The non-ferrous wheelchair is available in four widths and patient load capacities to accommodate almost any size patient. Fixed, flip-up footrests with heel loops and roller bumpers provide maximum patient comfort and protection.
Easily maneuverable with precision mounted front casters that always roll true. The chair locks securely for stable positioning and the armrests are removable for safe patient transfer.
The unique appearance of the MRI wheelchair helps to eliminate confusion with standard wheelchairs in the MR suite. The burgundy upholstery is easy to maintain and is sealed to protect against spills.
Quick release safety belt and stainless steel IV pole are standard.






















