Corning® Med-X® Glass
Key Features
- Provides effective shielding against X-rays from equipment operating in the 80 to 300 kV range as well as gamma-based
- PET radiation as specified by IEC 61331:2014 (Standard Gamma Radiation)
- Manufactured with high barium and lead content, delivering optimum radiation protection while maintaining exceptional visual clarity and a neutral appearance.
- Cut to specification with grounded edged in sizes up to 2440x1220mm, allowing architects to design viewing windows with a wider field of vision.
Physical Properties
Optical Properties
Refractive Index nd: 1.76
Transmission % @ 550nm through 5mm path: ≥85.0
Mechanical Properties
Density (g/cm3): 4.8
Knoop Hardness (kg/mm2): 409
Young’s Modulus (GPa): 62.6
Torsion Modulus (GPa): 24.8
Poisson’s Ratio: 0.26
Coefficient of Thermal Expansion (x10 -7 /°C): 78.8
Chemical Properties
Lead (Pb): 52% / Barium (Ba): 17%
| Med-X Glass Thickness | Min. Lead Equivalent (mm) for stated kV or keV | Max. Mass |
| mm | inches | 80 kV |
100 kV |
110 kV |
150 kV |
200 kV |
250 kV |
300 kV |
511 keV |
661 keV |
1250 keV |
kg/m2 | lbs/ft2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 – 5.5 | 0.157 – 0.217 | 1.4 | 1.4 | 1.3 | 1.2 | 1 | 1 | 1 | 26.4 | 5.4 | |||
| 5.0 – 6.5 | 0.197 – 0.256 | 1.7 | 1.7 | 1.7 | 1.5 | 1.3 | 1.3 | 1.3 | 31.2 | 6.4 | |||
| 5.7 – 7.0 | 0.224 – 0.276 | 1.9 | 1.9 | 1.9 | 1.7 | 1.5 | 1.5 | 1.5 | 33.6 | 6.9 | |||
| 7.0 – 8.5 | 0.276 – 0.335 | 2.3 | 2.3 | 2.3 | 2.1 | 1.8 | 1.8 | 1.8 | 2.3 | 2.5 | 2.8 | 40.8 | 8.4 |
| 8.5 – 10.0 | 0.335 – 0.394 | 2.7 | 2.8 | 2.9 | 2.6 | 2.1 | 2.1 | 2.2 | 2.8 | 3.1 | 3.5 | 48.0 | 9.8 |
| 10.0 – 12.0 | 0.394 – 0.472 | 3.2 | 3.2 | 3.3 | 2.9 | 2.5 | 2.6 | 2.6 | 3.3 | 3.6 | 4.1 | 57.6 | 11.8 |
| 11.0 – 13.0 | 0.433 – 0.512 | 3.6 | 3.5 | 3.6 | 3.2 | 2.8 | 2.8 | 2.9 | 3.7 | 4.0 | 4.5 | 62.4 | 12.8 |
| 12.0 – 14.0 | 0.472 – 0.551 | 4.0 | 3.8 | 4.0 | 3.5 | 3.0 | 3.1 | 3.2 | 4 | 4.3 | 4.9 | 67.2 | 13.8 |
| 14.0 – 16.0 | 0.551 – 0.63 | 4.7 | 4.5 | 4.6 | 4.1 | 3.5 | 3.6 | 3.7 | 4.6 | 5.1 | 5.8 | 76.8 | 15.7 |
| 16.0 – 18.0 | 0.630 – 0.709 | 5.3 | 5.1 | 5.3 | 4.7 | 4.0 | 4.1 | 4.3 | 5.3 | 5.8 | 6.6 | 86.4 | 17.7 |
| 18.0 – 20.0 | 0.709 – 0.787 | 6.0 | 5.7 | 5.9 | 5.2 | 4.4 | 4.6 | 4.8 | 5.9 | 6.5 | 7.4 | 96.0 | 19.7 |
| 20.0 – 24.0* | 0.787 – 0.945 | 6.7 | 7.3 | 8.5 | 115.2 | 23.6 | |||||||
| 22.0 – 26.0* | 0.866 – 1.024 | 7.3 | 8.1 | 9.4 | 124.8 | 25.6 | |||||||
| 24.0 – 28.0* | 0.945 – 1.102 | 8.1 | 8.9 | 10.3 | 134.4 | 27.5 | |||||||
| 28.0 – 32.0* | 1.102 – 1.260 | 9.3 | 10.2 | 11.7 | 153.6 | 31.5 | |||||||
| 32.0 – 36.0* | 1.260 – 1.417 | 10.7 | 11.7 | 13.4 | 172.8 | 35.4 | |||||||
| 36.0 – 40.0* | 1.417 – 1.575 | 12 | 13.2 | 15.2 | 192.0 | 39.3 | |||||||
| 45.0 – 53.0* | 1.772 – 2.087 | 15 | 16.8 | 19.2 | 216.0 | 44.2 |
Specification Guide
| Code | Code 3 | Code 4 | Code 5 | Code 6 |
|---|---|---|---|---|
| Weight | 15.0 kg/m2 | 20.4 kg/m2 | 25.4 kg/m2 | 30.1 kg/m2 |
| Thickness | 1.32 mm | 1.80 mm | 2.24 mm | 2.65 mm |
| Lead Equivalent Glass Thickness at 110kV | 5.0 – 6.5 mm | 7.0 – 8.5mm | 7.0 – 8.5mm | 8.5 – 10.0mm |
| Lead Equivalent Glass Thickness at 150kV | 5.0 – 6.5 mm | 7.0 – 8.5mm | 8.5 – 10.0mm | 10.0 – 12.0mm |
