| Seat Width: | 20″ | 22″ | 24″ |
|---|---|---|---|
| Overall Width | 28″ | 30″ | 31.25″ |
| Overall Depth w/Footrests | 36″ | 43″ | 44″ |
| Seat Depth | 16″ | 18″ | 20″ |
| Overall Height | 36″ | 37″ | 36″ |
| Back Height | 19″ | 19″ | 19″ |
| Front Casters | 8″ x 1″ Solid | 8″ x 1″ Solid | 8″ x 1″ Solid |
| Rear Wheel | 24″ Solid | 24″ Solid | 24″ Solid |
| Wheel Locks | Push to Lock | Push to Lock | Push to Lock |
| Weight | 31 lbs | 33 lbs | 43.25 lbs |
| Weight Capacity | 300 lbs | 300 lbs | 500 lbs |
MRI Non-Ferromagnetic Wheelchair
Engineered for maximum MRI compatibility, this Non-Ferromagnetic Wheelchair is constructed entirely from Brass, Titanium, Aluminum, and Plastic – ensuring it contains no ferromagnetic components.
- Available in widths from 20” to 24”
- Supports from 135kg to 225 kg (300-500 lbs), accommodating most patients
- FMDS Compatibility: Passes
Colour Options
- Burgundy
- Green
- Dark Blue
This innovative wheelchair provides unparalleled safety and mobility for MRI patients, combining self-propulsion capabilities with a fully non-ferromagnetic design.




















