Easy Calibration with Front Sensor
Manage Effortless Quality Control
The Integrated Front Sensor allows easy calibration ​without the need for additional measuring equipment. It improves the quality and consistency of medical images that are displayed by maintaining accurate values.
Multi-resolution Mode
Compatible with Various Device
True-to-Life Color Reproduction
Presence Sensor
Hassle-free Savings & Stronger Security
Focus View
Fully Focus on the Region of Interest
Specifications
| Specification | LGE-21HQ513D-B |
|---|---|
| Warranty | 5 years |
| Active Screen Size (H x V) |
12.8 x 17.1 in (325 x 433 mm) |
| Screen technology | IPS |
| Diagonal size | 21.3 in (541 mm) |
| Aspect ratio | 3:4 |
| Resolution | 3MP (1536 x 2048) |
| Luminance | 1100 cd/m² Typ. |
| Contrast ratio | 1800:1 |
| Screen protection | Anti-Glare, 3H |
| Sensor technology | Internal Front Sensor |
| Diagnostic imaging technology | DICOM Compliant, Multi-resolution Mode (3/2MP), Pathology Mode, Focus View Mode, Light Box Mode, Auto Luminance Sensor, Down Lighting & Wall Lighting |
| Inputs and Outputs | DisplayPort (2x), DVI-D, USB Hub and Daisy Chain |
| Certifications | IEC (IEC 60601-1 / IEC 60601-1-2, IEC 60950-1 / IEC 55032, 55024), EN (EN 60601-1 / EN 60601-1-2, EN 60950-1 / EN 55032, 55024), cUL, FDA (510(k) (Class II)), RoHS, REACH, WEEE |













