Description
Our Lead on Ply panels offer a practical and efficient solution for radiation shielding in walls, ceilings, and floors.
Each panel is manufactured by bonding sheet lead directly onto high-quality plywood, creating a ready-to-install product that eliminates the need for on-site adhesion or handling of loose lead rolls.
This system significantly reduces installation time and improves accuracy, making it ideal for both new builds and retrofit shielding projects.
The plywood substrate provides structural rigidity, allowing for secure mechanical fixing to timber studs, metal frameworks, or masonry surfaces.
Product Code | Width | Length | Thickness | Weight | Total Weight |
---|---|---|---|---|---|
RAD-LP-15-1200-2100 | 1200 mm | 2100 mm | 1.32 mmPb | 15.0 kg/m2 | 49.8 kg |
RAD-LP-15-1200-2400 | 1200 mm | 2400 mm | 1.32 mmPb | 15.0 kg/m2 | 56.9 kg |
RAD-LP-15-1200-2700 | 1200 mm | 2700 mm | 1.32 mmPb | 15.0 kg/m2 | 64 kg |
RAD-LP-15-1200-3000 | 1200 mm | 3000 mm | 1.32 mmPb | 15.0 kg/m2 | 71.1 kg |
RAD-LP-20-1200-2100 | 1200 mm | 2100 mm | 1.80 mmPb | 20.4 kg/m2 | 62.4 kg |
RAD-LP-20-1200-2400 | 1200 mm | 2400 mm | 1.80 mmPb | 20.4 kg/m2 | 71.3 kg |
RAD-LP-20-1200-2700 | 1200 mm | 2700 mm | 1.80 mmPb | 20.4 kg/m2 | 80.2 kg |
RAD-LP-20-1200-3000 | 1200 mm | 3000 mm | 1.80 mmPb | 20.4 kg/m2 | 89.1 kg |
RAD-LP-25-1200-2100 | 1200 mm | 2100 mm | 2.24 mmPb | 25.4 kg/m2 | 75 kg |
RAD-LP-25-1200-2400 | 1200 mm | 2400 mm | 2.24 mmPb | 25.4 kg/m2 | 85.7 kg |
RAD-LP-25-1200-2700 | 1200 mm | 2700 mm | 2.24 mmPb | 25.4 kg/m2 | 96.4 kg |
RAD-LP-25-1200-3000 | 1200 mm | 3000 mm | 2.24 mmPb | 25.4 kg/m2 | 107.1 kg |
RAD-LP-30-1200-2100 | 1200 mm | 2100 mm | 2.65 mmPb | 30.1 kg/m2 | 87.6 kg |
RAD-LP-30-1200-2400 | 1200 mm | 2400 mm | 2.65 mmPb | 30.1 kg/m2 | 100.1 kg |
RAD-LP-30-1200-2700 | 1200 mm | 2700 mm | 2.65 mmPb | 30.1 kg/m2 | 112.6 kg |
RAD-LP-30-1200-3000 | 1200 mm | 3000 mm | 2.65 mmPb | 30.1 kg/m2 | 125.1 kg |
Shielding Specifications
Radiation shielding materials—whether pure lead or alternative composites—are typically specified using one of three standard formats
to ensure clarity and compliance across medical and technical applications:
British Standard “Code” Rating (BS EN 12588):
Common for rolled sheet lead, this system uses numbered codes
(e.g., Code 3, Code 5) that correspond to defined thicknesses in
millimetres and weights in kg/m². For example, Code 5 represents
a thickness of 2.24 mm and a weight of approximately 25.4 kg/m².
Weight per Square Metre (kg/m²):
This straightforward metric provides a direct reference to the mass
of lead used per square metre of coverage. It allows for easy
material calculations, particularly in architectural planning and
Lead Equivalence (mm Pb @ kV):
When shielding is provided by alternative materials—such
as leaded boards, acrylics, or proprietary composites—their
protective value is expressed as a lead equivalence, e.g., “2
mm Pb @ 150 kV.” This rating specifies the equivalent level of
attenuation the material provides compared to pure lead at a
defined photon energy level, ensuring safety performance is
maintained across varying material types.
